QUALITY

ISO Certificated

GMP Audited
Features
- No coding
- Insufficient blood collection detection
- Sample type: Capillary and Venous blood
- Result in 5 seconds
- 1000 test result with respective dates and times
- Contactless ejection ensures cleanliness and reduces the risk of infection
Additional Specifications
| Reaction Method | Glucose Dehydrogenase |
| Coding | No Coding |
| Test Range | 10~750 mg/dL (0.6~41.7 mmol/L) |
| Memory Capacity | 1000 test results |
| Battery Life | Over 1000 tests |
| Blood Volume | 0.6 ul |
| Reaction Time | 5 seconds |
| Day Average | 1,7,14,30,60,90 |
| Expiry of Test Strips (production) | 24 months |
| Expiry of Test Strips (after first opening) | 120 days |
